2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,000 |
| Hendrick Price | $44,827 |
| Total Savings | $728 |
to
to
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,000 |
| Hendrick Price | $44,827 |
| Total Savings | $728 |
| MSRP | $42,868 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,777 |
| Hendrick Price | $59,190 |
| MSRP | $66,183 |
| Body Costs | + $17,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $77,028 |
| Hendrick Price | $54,995 |
| MSRP | $71,410 |
| Body Costs | + $22,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $14,337 |
| Incentives | - $1,750 |
| Hendrick Price | $79,168 |
| MSRP | $42,718 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $10,000 |
| Hendrick Price | $55,967 |
| MSRP | $43,180 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,777 |
| Hendrick Price | $59,502 |
| MSRP | $42,868 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,777 |
| Hendrick Price | $59,190 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,000 |
| Hendrick Price | $44,827 |
| Total Savings | $728 |
| MSRP | $79,010 |
| Body Cost | + $130,000 |
| Discount | - $48,000 |
| Incentives | - $11,000 |
| SALE Price: | $150,010 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog