2024 Chevrolet Silverado 5500 Regular Cab DRW 4WD CM Truck Beds Flatbed Truck
Job Ready: NOW| MSRP | $75,027 | 
| Body Costs | + $16,425 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Incentives | - $11,500 | 
| Hendrick Price | $80,802 | 
 
                to
| MSRP | $75,027 | 
| Body Costs | + $16,425 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Incentives | - $11,500 | 
| Hendrick Price | $80,802 | 
| MSRP | $75,027 | 
| Body Costs | + $16,688 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Discount | - $11,000 | 
| Incentives | - $11,500 | 
| Hendrick Price | $70,065 | 
| Total Savings | $5,812 | 
| MSRP | $67,170 | 
| Discount | - $3,500 | 
| Hendrick Price | $63,670 | 
| Total Savings | $3,500 | 
| MSRP | $72,752 | 
| Body Costs | + $10,445 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Discount | - $15,000 | 
| Incentives | - $13,500 | 
| Hendrick Price | $55,547 | 
| Total Savings | $18,055 | 
| MSRP | $75,027 | 
| Body Costs | + $14,024 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Incentives | - $11,500 | 
| Hendrick Price | $78,401 | 
| MSRP | $72,752 | 
| Body Costs | + $12,098 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Discount | - $20,000 | 
| Incentives | - $13,500 | 
| Hendrick Price | $52,200 | 
| Total Savings | $21,402 | 
| MSRP | $72,752 | 
| Body Costs | + $10,860 | 
| Incentives | - $13,500 | 
| Hendrick Price | $70,112 | 
| Total Savings | $2,640 | 
| MSRP | $76,412 | 
| Body Costs | + $19,268 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Discount | - $15,000 | 
| Incentives | - $13,500 | 
| Hendrick Price | $68,030 | 
| Total Savings | $9,232 | 
| MSRP | $76,412 | 
| Body Costs | + $19,268 | 
| LoJack Anti-Theft Tracking System | + $850 | 
| Discount | - $17,000 | 
| Incentives | - $13,500 | 
| Hendrick Price | $66,030 | 
| Total Savings | $11,232 | 
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog