2025 Chevrolet Express 2500 RWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,550 |
| Body Cost | + $5,025 |
| Hendrick Price | $49,575 |
to
to
| MSRP | $44,550 |
| Body Cost | + $5,025 |
| Hendrick Price | $49,575 |
| MSRP | $43,638 |
| Body Costs | + $26,633 |
| Discount | - $4,364 |
| Hendrick Price | $65,907 |
| MSRP | $67,243 |
| Body Costs | + $16,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $80,588 |
| MSRP | $67,243 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $81,027 |
| MSRP | $66,593 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $76,877 |
| MSRP | $65,778 |
| Body Costs | + $15,883 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $78,011 |
| MSRP | $66,593 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $76,877 |
| MSRP | $51,428 |
| Body Costs | + $14,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $63,123 |
| MSRP | $66,593 |
| Body Costs | + $13,875 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,318 |
| MSRP | $53,438 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $66,222 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog