2025 Chevrolet BrightDrop 400 Standard Roof AWD Step Van / Walk-in
Job Ready: NOW| MSRP | $84,623 |
| Incentives | - $28,000 |
| Hendrick Price | $56,623 |
| Total Savings | $28,000 |
to
to
| MSRP | $84,623 |
| Incentives | - $28,000 |
| Hendrick Price | $56,623 |
| Total Savings | $28,000 |
| MSRP | $43,180 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,777 |
| Hendrick Price | $59,502 |
| MSRP | $56,338 |
| Body Costs | + $15,673 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $67,361 |
| MSRP | $56,338 |
| Body Costs | + $15,673 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $67,361 |
| MSRP | $53,438 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $66,222 |
| MSRP | $56,828 |
| Body Costs | + $15,673 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $69,351 |
| MSRP | $48,910 |
| Body Costs | + $6,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,000 |
| Hendrick Price | $52,605 |
| MSRP | $44,705 |
| Discount | - $3,500 |
| Body Costs | + $4,500 |
| Hendrick Price | $45,705 |
| MSRP | $40,725 |
| Discount | - $3,500 |
| Body Costs | + $14,900 |
| Hendrick Price | $52,125 |
| MSRP | $62,433 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Body Costs | + $14,900 |
| Hendrick Price | $72,833 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog